Alimentatori Eaglerise
CORRENTE COSTANTE
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
ELP3XLS | 3W | 100-240Vac | 350mA | 1-4W | 40,8x37,5x21,5mm |
EBP003C350SS | 3W | 100-240Vac | 350mA | 1-4W | 58,1x28,5x21mm |
EBP003C700SS | 3W | 100-240Vac | 350mA | 2,5-4W | 58,1x28,5x21mm |
ECP016C350LSL | 16W | 220-240Vac | 350mA | 10-16W | 105x42x24mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
FLS-12-350 010 LA | 12W | 220-240Vac | 120-150-200-300-350mA | 4-12W | 125x45x27,5mm |
FLS-20-700 010 LA | 20W | 220-240Vac | 400-450-500-550-600-650-700mA | 8-20W | 125x45x27,5mm |
FLS-30-900 010 LA | 30W | 220-240Vac | 600-700-800-900mA | 11-30W | 170x45x30mm |
FLS-40-1050 010 LA | 40W | 220-240Vac | 850-900-1000-1050mA | 13-40W | 170x45x30mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
FLS-16-350 DALI LA | 16W | 220-240Vac | 180-300-350mA | 3-16W | 142x45x30mm |
FLS-16-500 DALI LA | 16W | 220-240Vac | 350-400-450-500mA | 3-16W | 142x45x30mm |
FLS-16-700 DALI LA | 16W | 220-240Vac | 550-600-650-700mA | 3-16W | 142x45x30mm |
FLS-40-1050 DALI LA | 40W | 220-240Vac | 700-800-900-1050mA | 20-40W | 170x45x37mm |