Alimentatori MeanWell
TENSIONE COSTANTE - COMPATTI
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
LRS-35-12 | 35W | 85-264Vac | 12V | 3A | 99x82x30mm |
LRS-35-24 | 35W | 85-264Vac | 24V | 1,5A | 99x82x30mm |
LRS-50-12 | 50W | 85-264Vac | 12V | 4,2A | 99x82x30mm |
LRS-50-24 | 50W | 85-264Vac | 24V | 2,1A | 99x82x30mm |
LRS-75-12 | 75W | 85-264Vac | 12V | 6A | 99x97x30mm |
LRS-75-24 | 75W | 85-264Vac | 24V | 3,2A | 99x97x30mm |
LRS-100-12 | 100W | 85-264Vac | 12V | 8,5A | 129x97x30mm |
LRS-100-24 | 100W | 85-264Vac | 24V | 4,5A | 129x97x30mm |
LRS-150-12 | 150W | 85-264Vac | 12V | 12,5A | 159x97x30mm |
LRS-150-24 | 150W | 85-264Vac | 24V | 6,5A | 159x97x30mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
RSP-200-12 | 200W | 88-264Vac | 12V | 16,7A | 215x115x30mm |
RSP-200-24 | 200W | 88-264Vac | 24V | 8,4A | 215x115x30mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
RSP-320-12 | 320W | 88-264Vac | 12V | 26,7A | 215x115x30mm |
RSP-320-24 | 320W | 88-264Vac | 24V | 13,4A | 215x115x30mm |
RSP-500-12 | 500W | 85-264Vac | 12V | 41,7A | 230x127x40,5mm |
RSP-500-24 | 500W | 85-264Vac | 24V | 21A | 230x127x40,5mm |
RSP-1500-12 | 1500W | 90-264Vac | 12V | 125A | 278x127x83,5mm |
RSP-1500-24 | 1500W | 90-264Vac | 24V | 63A | 278x127x83,5mm |
RSP-2400-12 | 2400W | 180-264Vac | 12V | 166,7A | 278x177x63,5mm |
RSP-2400-24 | 2400W | 180-264Vac | 24V | 100A | 278x177x63,5mm |
RSP-3000-12 | 3000W | 180-264Vac | 12V | 200A | 278x177x63,5mm |
RSP-3000-24 | 3000W | 180-264Vac | 24V | 125A | 278x177x63,5mm |
TENSIONE COSTANTE - BARRA DIN
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
HDR-15-12 | 15W | 85-264Vac | 12V | 1,25A | 17,5x90x54,5mm |
HDR-15-24 | 15W | 85-264Vac | 24V | 0,63A | 17,5x90x54,5mm |
HDR-30-12 | 30W | 85-264Vac | 12V | 2A | 35x90x54,5mm |
HDR-30-24 | 30W | 85-264Vac | 24V | 1,5A | 35x90x54,5mm |
HDR-60-12 | 60W | 85-264Vac | 12V | 4,5A | 52,5x90x54,5mm |
HDR-60-24 | 60W | 85-264Vac | 24V | 2,5A | 52,5x90x54,5mm |
HDR-100-12 | 100W | 85-264Vac | 12V | 7,1A | 70x90x54,5mm |
HDR-100-24 | 100W | 85-264Vac | 24V | 3,83A | 70x90x54,5mm |
HDR-150-12 | 150W | 85-264Vac | 12V | 12,5A | 105x90x54,5mm |
HDR-150-24 | 150W | 85-264Vac | 24V | 6,25A | 105x90x54,5mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
MDR-10-12 | 10W | 85-264Vac | 12V | 0,84A | 22,5x90x100mm |
MDR-10-24 | 10W | 85-264Vac | 24V | 0,42A | 22,5x90x100mm |
MDR-20-12 | 20W | 85-264Vac | 12V | 1,67A | 22,5x90x100mm |
MDR-20-24 | 20W | 85-264Vac | 24V | 1A | 22,5x90x100mm |
MDR-40-12 | 40W | 85-264Vac | 12V | 3,33A | 40x90x100mm |
MDR-40-24 | 40W | 85-264Vac | 24V | 1,7A | 40x90x100mm |
MDR-60-12 | 60W | 85-264Vac | 12V | 5A | 40x90x100mm |
MDR-60-24 | 60W | 85-264Vac | 24V | 2,5A | 40x90x100mm |
MDR-100-12 | 100W | 85-264Vac | 12V | 7,5A | 55x90x100mm |
MDR-100-24 | 100W | 85-264Vac | 24V | 4A | 55x90x100mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
EDR-75-12 | 75W | 85-264Vac | 12V | 6,3A | 32x125x102mm |
EDR-75-24 | 75W | 85-264Vac | 12V | 3,2A | 32x125x102mm |
EDR-120-12 | 120W | 85-264Vac | 12V | 10A | 40x125x113,5mm |
EDR-120-24 | 120W | 85-264Vac | 24V | 5A | 40x125x113,5mm |
EDR-150-24 | 150W | 85-264Vac | 24V | 7,5A | 40x125x113,5mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
SDR-75-12 | 75W | 85-264Vac | 12V | 6,3A | 32x125x102mm |
SDR-75-24 | 75W | 85-264Vac | 12V | 3,2A | 32x125x102mm |
SDR-120-12 | 120W | 85-264Vac | 12V | 10A | 40x125x113,5mm |
SDR-120-24 | 120W | 85-264Vac | 24V | 5A | 40x125x113,5mm |
SDR-240-24 | 240W | 85-264Vac | 24V | 10A | 63x125x113,5mm |
SDR-240-48 | 240W | 85-264Vac | 48V | 5A | 63x125x113,5mm |
SDR-480-24* | 480W | 90-264Vac | 24V | 20A | 85,5x125x113,5mm |
SDR-480-48* | 480W | 90-264Vac | 48V | 10A | 85,5x125x113,5mm |
SDR-960-24* | 960W | 90-264Vac | 24V | 40A | 110x125x150mm |
SDR-960-48 | 960W | 90-264Vac | 48V | 20A | 110x125x150mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
dimensioni |
---|---|---|---|---|
KNX-20E-640 | 20W | 180-264Vac | 640mA | 52,5x90x54,5mm |
EDR-40E-1280* | 40W | 180-264Vac | 1280mA | 72x90x57mm |
*Versione D: funzione diagnostica
TENSIONE COSTANTE - LED
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
APV-8-12 | 8W | 90-264Vac | 12V | 0,67A | 60x30x23,5mm |
APV-8-24 | 8W | 90-264Vac | 24V | 0,34A | 60x30x23,5mm |
APV-12-12 | 12W | 90-264Vac | 12V | 1A | 60x30x23,5mm |
APV-12-24 | 12W | 90-264Vac | 24V | 0,5A | 60x30x23,5mm |
APV-16-12 | 16W | 90-264Vac | 12V | 1,25A | 60x30x23,5mm |
APV-16-24 | 16W | 90-264Vac | 24V | 0,625A | 60x30x23,5mm |
APV-25-12 | 25W | 90-264Vac | 12V | 2,1A | 84x57x29,5mm |
APV-25-24 | 25W | 90-264Vac | 24V | 1,05A | 84x57x29,5mm |
APV-35-12 | 35W | 90-264Vac | 12V | 3A | 84x57x29,5mm |
APV-35-24 | 35W | 90-264Vac | 24V | 1,5A | 84x57x29,5mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
LPV-20-12 | 20W | 90-264Vac | 12V | 1,67A | 118x35x26mm |
LPV-20-24 | 20W | 90-264Vac | 24V | 0,84A | 118x35x26mm |
LPV-35-12 | 35W | 90-264Vac | 12V | 3A | 148x40x30mm |
LPV-35-24 | 35W | 90-264Vac | 24V | 1,5A | 148x40x30mm |
LPV-60-12 | 60W | 90-264Vac | 12V | 5A | 162,5x42,5x32mm |
LPV-60-24 | 60W | 90-264Vac | 24V | 2,5A | 162,5x42,5x32mm |
LPV-100-12 | 100W | 90-264Vac | 12V | 8,5A | 190x52x37mm |
LPV-100-24 | 100W | 90-264Vac | 24V | 4,2A | 190x52x37mm |
LPV-150-12 | 150W | 180-264Vac | 12V | 10A | 191x63x37,5mm |
LPV-150-24 | 150W | 180-264Vac | 24V | 6,3A | 191x63x37,5mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
ELG-75-12-3Y | 60W | 100-305Vac | 12V | 5A | 180x63x35,5mm |
ELG-75-24-3Y | 75W | 100-305Vac | 24V | 5A | 180x63x35,5mm |
ELG-100-24-3Y | 100W | 100-305Vac | 24V | 4A | 199x63x35,3mm |
ELG-150-12-3Y | 120W | 100-305Vac | 12V | 10A | 219x63x35,3mm |
ELG-150-24-3Y | 100W | 100-305Vac | 24V | 6,25A | 219x63x35,3mm |
ELG-200-12-3Y | 192W | 100-305Vac | 12V | 16A | 244x71x35,5mm |
ELG-200-24-3Y | 200W | 100-305Vac | 24V | 8,4A | 244x71x35,5mm |
ELG-240-24-3Y | 240W | 100-305Vac | 24V | 10A | 244x71x35,5mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
ELG-75-12A-3Y | 60W | 100-305Vac | 12V | 5A | 180x63x35,5mm |
ELG-75-24A-3Y | 75W | 100-305Vac | 24V | 3,15A | 180x63x35,5mm |
ELG-100-24A-3Y | 100W | 100-305Vac | 24V | 4A | 199x63x35,3mm |
ELG-150-12A-3Y | 120W | 100-305Vac | 12V | 10A | 219x63x35,3mm |
ELG-150-24A-3Y | 150W | 100-305Vac | 24V | 6,25A | 219x63x35,3mm |
ELG-200-12A-3Y | 192W | 100-305Vac | 12V | 16A | 244x71x35,5mm |
ELG-200-24A-3Y | 200W | 100-305Vac | 24V | 8,4A | 244x71x35,5mm |
ELG-240-24A-3Y | 240W | 100-305Vac | 24V | 10A | 244x71x35,5mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
XLG-75-12-A | 75W | 100-305Vac | 12V | 6,25A | 140x63x32mm |
XLG-75-24-A | 75W | 100-305Vac | 24V | 3,15A | 140x63x32mm |
XLG-100-12-A | 100W | 100-305Vac | 12V | 8,33A | 140x63x32mm |
XLG-100-24-A | 100W | 100-305Vac | 24V | 4,16A | 140x63x32mm |
XLG-150-12-A | 150W | 100-305Vac | 12V | 12,5A | 180x63x35mm |
XLG-150-24-A | 150W | 100-305Vac | 24V | 6,25A | 180x63x35mm |
XLG-200-12-A | 200W | 100-305Vac | 12V | 16,6A | 199x63x35mm |
XLG-200-24-A | 200W | 100-305Vac | 24V | 8,33A | 199x63x35mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
ELG-75-12B-3Y | 60W | 100-305Vac | 12V | 5A | 180x63x35,5mm |
ELG-75-24B-3Y | 75W | 100-305Vac | 24V | 3,15A | 180x63x35,5mm |
ELG-100-24B-3Y | 100W | 100-305Vac | 24V | 4A | 199x63x35,3mm |
ELG-150-12B-3Y | 120W | 100-305Vac | 12V | 10A | 219x63x35,3mm |
ELG-150-24B-3Y | 150W | 100-305Vac | 24V | 6,25A | 219x63x35,3mm |
ELG-200-12B-3Y | 192W | 100-305Vac | 12V | 16A | 244x71x35,5mm |
ELG-200-24B-3Y | 200W | 100-305Vac | 24V | 8,4A | 244x71x35,5mm |
ELG-240-24B-3Y | 240W | 100-305Vac | 24V | 10A | 244x71x35,5mm |
Codice | Potenza | Tensione in ingresso |
tensione in Uscita |
corrente | dimensioni |
---|---|---|---|---|---|
ELG-75-12DA-3Y | 60W | 100-305Vac | 12V | 5A | 180x63x35,5mm |
ELG-75-24DA-3Y | 75W | 100-305Vac | 24V | 3,15A | 180x63x35,5mm |
ELG-100-24DA-3Y | 100W | 100-305Vac | 24V | 4A | 199x63x35,3mm |
ELG-150-12DA-3Y | 120W | 100-305Vac | 12V | 10A | 219x63x35,3mm |
ELG-150-24DA-3Y | 150W | 100-305Vac | 24V | 6,25A | 219x63x35,3mm |
ELG-200-12DA-3Y | 192W | 100-305Vac | 12V | 16A | 244x71x35,5mm |
ELG-200-12DA-3Y | 200W | 100-305Vac | 24V | 8,4A | 244x71x35,5mm |
ELG-240-12DA-3Y | 240W | 100-305Vac | 24V | 10A | 244x71x35,5mm |
CORRENTE COSTANTE
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
APC-8-350 | 8W | 90-264Vac | 350mA | 4-8W | 118x35x26mm |
APC-8-700 | 8W | 90-264Vac | 700mA | 4-8W | 118x35x26mm |
APC-12-350 | 12W | 90-264Vac | 350mA | 3-12W | 118x35x26mm |
APC-12-700 | 12W | 90-264Vac | 700mA | 6-13W | 118x35x26mm |
APC-16-350 | 16W | 90-264Vac | 350mA | 4-17W | 118x35x26mm |
APC-16-700 | 16W | 90-264Vac | 700mA | 6-17W | 118x35x26mm |
APC-25-350 | 25W | 90-264Vac | 350mA | 9-25W | 118x35x26mm |
APC-25-700 | 25W | 90-264Vac | 700mA | 8-25W | 118x35x26mm |
APC-35-350 | 35W | 90-264Vac | 350mA | 10-35W | 118x35x26mm |
APC-35-700 | 35W | 90-264Vac | 700mA | 11-35W | 118x35x26mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
LPC-20-350 | 20W | 90-264Vac | 350mA | 3-17W | 118x35x26mm |
LPC-20-700 | 20W | 90-264Vac | 700mA | 6-21W | 118x35x26mm |
LPC-35-700 | 35W | 90-264Vac | 700mA | 6-34W | 148x40x30mm |
LPC-100-350 | 100W | 90-264Vac | 350mA | 50-100W | 190x52x37mm |
LPC-150-350 | 150W | 180-305Vac | 350mA | 75-151W | 191x63x37,5mm |
LPC-150-350 | 150W | 180-305Vac | 700mA | 75-151W | 191x63x37,5mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
ELG-75-C350-3Y | 60W | 100-305Vac | 350mA | 37-75W | 180x63x35,5mm |
ELG-75-C700-3Y | 60W | 100-305Vac | 700mA | 37-75W | 180x63x35,5mm |
ELG-100-C350-3Y | 70W | 100-305Vac | 350mA | 50-100W | 199x63x35,3mm |
ELG-100-C700-3Y | 70W | 100-305Vac | 700mA | 50-100W | 199x63x35,3mm |
ELG-150-C350-3Y | 150W | 100-305Vac | 700mA | 75-150W | 219x63x35,3mm |
ELG-200-C700-3Y | 200W | 100-305Vac | 700mA | 99-200W | 244x71x35,5mm |
ELG-240-C700-3Y | 240W | 100-305Vac | 700mA | 120-240W | 244x71x35,5mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
ELG-75-C350A-3Y | 60W | 100-305Vac | 350mA | 37-75W | 180x63x35,5mm |
ELG-75-C700A-3Y | 60W | 100-305Vac | 700mA | 37-75W | 180x63x35,5mm |
ELG-100-C350A-3Y | 70W | 100-305Vac | 350mA | 50-100W | 199x63x35,3mm |
ELG-100-C700A-3Y | 70W | 100-305Vac | 700mA | 50-100W | 199x63x35,3mm |
ELG-150-C350A-3Y | 150W | 100-305Vac | 700mA | 75-150W | 219x63x35,3mm |
ELG-200-C700A-3Y | 200W | 100-305Vac | 700mA | 99-200W | 244x71x35,5mm |
ELG-240-C700A-3Y | 240W | 100-305Vac | 700mA | 120-240W | 244x71x35,5mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Tensione in uscita |
dimensioni |
---|---|---|---|---|---|
XLG-25-A | 25W | 90-305Vac | 250-1050mA | 22-54Vdc | 105x63x30mm |
XLG-50-A | 50W | 90-305Vac | 530-2100mA | 22-54Vdc | 105x63x30mm |
XLG-75-L-A | 75W | 100-305Vac | 350-1050mA | 53-107Vdc | 140x63x32mm |
XLG-75-H-A | 75W | 100-305Vac | 650-2100mA | 27-56Vdc | 140x63x32mm |
XLG-100-L-A | 100W | 100-305Vac | 350-1050mA | 71-142Vdc | 140x63x32mm |
XLG-150-L-A | 150W | 100-305Vac | 350-1050mA | 120-214Vdc | 180x63x35mm |
XLG-150-M-A | 150W | 100-305Vac | 700-2100mA | 60-107Vdc | 180x63x35mm |
XLG-200-L-A | 200W | 100-305Vac | 350-1050mA | 142-285Vdc | 199x63x35mm |
XLG-240-L-A | 240W | 100-305Vac | 350-1050mA | 178-342Vdc | 219x63x35mm |
XLG-240-M-A | 240W | 100-305Vac | 700-2100mA | 90-171Vdc | 219x63x35mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
ELG-75-C350B-3Y | 60W | 100-305Vac | 350mA | 37-75W | 180x63x35,5mm |
ELG-75-C700B-3Y | 60W | 100-305Vac | 700mA | 37-75W | 180x63x35,5mm |
ELG-100-C350B-3Y | 70W | 100-305Vac | 350mA | 50-100W | 199x63x35,3mm |
ELG-100-C700B-3Y | 70W | 100-305Vac | 700mA | 50-100W | 199x63x35,3mm |
ELG-150-C350B-3Y | 150W | 100-305Vac | 700mA | 75-150W | 219x63x35,3mm |
ELG-200-C700B-3Y | 200W | 100-305Vac | 700mA | 99-200W | 244x71x35,5mm |
ELG-240-C700B-3Y | 240W | 100-305Vac | 700mA | 120-240W | 244x71x35,5mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Tensione in uscita |
dimensioni |
---|---|---|---|---|---|
XLG-25-AB | 25W | 90-305Vac | 250-1050mA | 22-54Vdc | 105x63x30mm |
XLG-50-AB | 50W | 90-305Vac | 530-2100mA | 22-54Vdc | 105x63x30mm |
XLG-75-L-AB | 75W | 100-305Vac | 350-1050mA | 53-107Vdc | 140x63x32mm |
XLG-75-H-AB | 75W | 100-305Vac | 650-2100mA | 27-56Vdc | 140x63x32mm |
XLG-100-L-AB | 100W | 100-305Vac | 350-1050mA | 71-142Vdc | 140x63x32mm |
XLG-150-L-AB | 150W | 100-305Vac | 350-1050mA | 120-214Vdc | 180x63x35mm |
XLG-150-M-AB | 150W | 100-305Vac | 700-2100mA | 60-107Vdc | 180x63x35mm |
XLG-200-L-AB | 200W | 100-305Vac | 350-1050mA | 142-285Vdc | 199x63x35mm |
XLG-240-L-AB | 240W | 100-305Vac | 350-1050mA | 178-342Vdc | 219x63x35mm |
XLG-240-M-AB | 240W | 100-305Vac | 700-2100mA | 90-171Vdc | 219x63x35mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
ELG-75-C350DA-3Y | 75W | 100-305Vac | 350mA | 37-75W | 180x63x35,5mm |
ELG-75-C700DA-3Y | 75W | 100-305Vac | 700mA | 37-75W | 180x63x35,5mm |
ELG-100-C350DA-3Y | 100W | 100-305Vac | 350mA | 50-100W | 199x63x35,3mm |
ELG-100-C700DA-3Y | 100W | 100-305Vac | 700mA | 50-100W | 199x63x35,3mm |
ELG-150-C350DA-3Y | 150W | 100-305Vac | 700mA | 75-150W | 219x63x35,3mm |
ELG-200-C700DA-3Y | 192W | 100-305Vac | 700mA | 99-200W | 244x71x35,5mm |
ELG-240-C700DA-3Y | 240W | 100-305Vac | 700mA | 120-240W | 244x71x35,5mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Corrente |
dimensioni |
---|---|---|---|---|---|
LCM-25DA | 25W | 180-277Vac | 350-500-600- 700-900-1050mA |
multi corrente |
105x68x23mm |
LCM-40DA | 40W | 180-295Vac | 350-500-600- 700-900-1050mA |
multi corrente |
123,5x81,5x23mm |
LCM-60DA | 60W | 180-295Vac | 500-600-700- 900-1050-1400mA |
multi corrente |
123,5x81,5x23mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Potenza |
dimensioni |
---|---|---|---|---|---|
PCD-16-350 | 16W | 90-264Vac | 350mA | 8-17W | 84x57x29,5mm |
PCD-16-700 | 16W | 90-264Vac | 700mA | 11-17W | 84x57x29,5mm |
PCD-25-350 | 20W | 90-264Vac | 350mA | 14-20W | 84x57x29,5mm |
PCD-25-700 | 25W | 90-264Vac | 700mA | 17-25W | 84x57x29,5mm |
PCD-40-350B | 40W | 180-295Vac | 350mA | 25-38W | 128x60x31,5mm |
PCD-40-700B | 40W | 180-295Vac | 700mA | 24-40W | 128x60x31,5mm |
PCD-60-500B | 60W | 180-295Vac | 500mA | 35-54W | 128x60x31,5mm |
PCD-60-700B | 60W | 180-295Vac | 700mA | 35-60W | 128x60x31,5mm |
Codice | Potenza | Tensione in ingresso |
Corrente in Uscita |
Range Corrente |
dimensioni |
---|---|---|---|---|---|
LCM-25 | 25W | 180-277Vac | 350-500-600- 700-900-1050mA |
multi corrente |
105x68x23mm |
LCM-40 | 40W | 180-295Vac | 350-500-600- 700-900-1050mA |
multi corrente |
123,5x81,5x23mm |
LCM-60 | 60W | 180-295Vac | 500-600-700- 900-1050-1400mA |
multi corrente |
123,5x81,5x23mm |